2008. szeptember 8., hétfő

Afrikai eredmények, csoportok állása

1. SELEJTEZŐKÖR Madagaszkár–Comore-szk. 6–2 4–0 10–2
Dzsibuti–Szomália 1–0 1–0
Sierra Leone–Bissau-Guinea 1–0 0–0 1–0
Szváziföld és a Seychelle-szk. ellenfél nélkül jutott tovább


2. SELEJTEZŐKÖR
A CSOPORTOK ÁLLÁSA

1. CSOPORT Kamerun 5 4 1 0 9–2 7 13
Zöld-foki-szigetek 5 3 0 2 6–5 1 9
Tanzánia 5 1 2 2 6–5 1 5
Mauritius 5 0 1 4 3–12 -9 1

2. CSOPORT Kenya 5 3 1 1 6–2 4 10
Guinea 5 2 2 1 6–3 3 8
Zimbabwe 5 1 3 1 2–2 0 6
Namíbia 5 1 0 4 3–10 -7 3

3. CSOPORT Benin 5 4 0 1 11–6 5 12
Angola 5 2 1 2 8–7 1 7
Uganda 5 2 1 2 6–8 -2 7
Niger 5 1 0 4 4–8 -4 3

4. CSOPORT Nigéria 5 5 0 0 7–0 7 15
Sierra Leone 5 2 1 2 3–4 -1 7
Dél-Afrika 5 1 1 3 4–5 -1 4
Egyenlítői Guinea 5 1 0 4 4–9 -5 3

5. CSOPORT Líbia 5 4 0 1 7–3 4 12
Gabon 5 3 0 2 7–3 4 9
Ghána 5 3 0 2 8–5 3 9
Lesotho 5 0 0 5 2–13 -11 0

6. CSOPORT Algéria 5 3 0 2 7–4 3 9
Gambia 5 2 2 1 5–2 3 8
Szenegál 5 2 2 1 8–6 2 8
Libéria 5 0 2 3 4–12 -8 2

7. CSOPORT Elefántcsontpart 5 2 3 0 7–2 5 9
Madagaszkár 5 1 3 1 2–4 -2 6
Mozambik 5 1 2 2 6–5 1 5
Botswana Botswana 5 1 2 2 3–7 -4 5

8.CSOPORT Ruanda 5 4 0 1 9–4 5 12
Marokkó 4 3 0 1 10–4 6 9
Etiópia 4 2 0 2 8–6 2 6
Mauritánia 5 0 0 5 2–15 -13 0

9.CSOPORT Burkina Faso 5 4 1 0 11–4 7 13
Tunézia 5 3 1 1 6–3 3 10
Burundi 5 2 0 3 4–6 -2 6
Seychelles-szigetek 5 0 0 5 4–12 -8 0

10. CSOPORT Mali 5 3 0 2 11–7 4 9
Kongó 5 3 0 2 7–6 1 9
Csád 4 2 0 2 5–6 -1 6
Szudán 4 1 0 3 4–8 -4 3

11. CSOPORT Szváziföld 3 1 1 1 2 2 0 4
Zambia 3 1 1 1 1 1 0 4
Togo 2 1 0 1 2 2 0 3

12. CSOPORT Egyiptom 5 4 0 1 9–2 7 12
Kongói DK 5 3 0 2 13–4 9 9
Malawi 5 3 0 2 12–4 8 9
Dzsibuti 5 0 0 5 2–26 -24 0

Nincsenek megjegyzések: